Roster:API
From WoWRosterWiKi
(Difference between revisions)
| Line 2: | Line 2: | ||
{{Disclaimer}} | {{Disclaimer}} | ||
{{MainMenu|Roster}} | {{MainMenu|Roster}} | ||
| − | |||
| − | |||
==Roster API== | ==Roster API== | ||
The roster to wow api is a set of scripts that will use the new blizzard feeds for character and guild information from there servers for use with roster and its addons | The roster to wow api is a set of scripts that will use the new blizzard feeds for character and guild information from there servers for use with roster and its addons | ||
| Line 18: | Line 16: | ||
**Basic information: name, ranking, rating, weekly/season statistics | **Basic information: name, ranking, rating, weekly/season statistics | ||
**Optional fields: members (roster) | **Optional fields: members (roster) | ||
| + | |||
| + | ==Char API== | ||
| + | ==Guild API== | ||
| + | ==Data API== | ||
| + | ==Realm API== | ||
| + | ==Team API== | ||
| + | ==Talent API== | ||
Revision as of 19:25, 21 May 2012
| Important note: When you edit this page, you agree to release your contribution into the public domain. |
Contents |
Roster API
The roster to wow api is a set of scripts that will use the new blizzard feeds for character and guild information from there servers for use with roster and its addons Features include
- Character info
- Basic information: name, level, class, race, gender, faction, guild, achievement points
- Optional fields: equipped items, stats, reputation, primary and secondary skills, achievements/statistics, talents, titles, collected mounts and companions, quests, profession recipes, Hunter pets, PvP information
- Guild
- Basic information: name, level, achievement points
- Optional fields: members (roster), achievements
- Arena Teams
- Basic information: name, ranking, rating, weekly/season statistics
- Optional fields: members (roster)